Calendario
CALENDARIO ESCOLAR 2010-2011
SEPTIEMBRE 10'
D L M M J V S
       1  2  3  4
 5  6  7  8  9  10  11
 12  13  14  15  16  17  18
 19  20  21  22  23  24  25
 26  27  28  29  30    
             
OCTUBRE 10'
D L M M J V S
           1  2
 3  4  5  6  7  8  9
 10  11  12  13  14  15  16
 17  18  19  20  21  22  23
 24  25  26  27  28  29  30
 31            
NOVIEMBRE 10'
D L M M J V S
   1  2  3  4  5  6
 7  8  9  10  11  12  13
 14  15  16  17  18  19  20
 21  22  23  24  25  26  27
 28  29  30        
             
DICIEMBRE 10'
D L M M J V S
       1  2  3  4
 5  6  7  8  9  10  11
 12  13  14  15  16  17  18
 19  20  21  22  23  24  25
 26  27  28  29  30  31  
             
ENERO 11'
D L M M J V S
             1
 2  3  4  5  6  7  8
 9  10  11  12  13  14  15
 16  17  18  19  20  21  22
 23  24  25  26  27  28  29
 30  31          
FEBRERO 11'
D L M M J V S
     1  2  3  4  5
 6  7  8  9  10  11  12
 13  14  15  16  17  18  19
 20  21  22  23  24  25  26
 27  28          
             
MARZO 11'
D L M M J V S
     1  2  3  4  5
 6  7  8  9  10  11  12
 13  14  15  16  17  18  19
 20  21  22  23  24  25  26
 27  28  29  30  31    
ABRIL 11'
D L M M J V S
           1  2
 3  4  5  6  7  8  9
 10  11  12  13  14  15  16
 17  18  19  20  21  22  23
 24  25  26  27  28  29  30
MAYO 11'
D L M M J V S
 1  2  3  4  5  6  7
 8  9  10  11  12  13  14
 15  16  17  18  19  20  21
 22  23  24  25  26  27  28
 29  30  31        
JUNIO 11'
D L M M J V S
       1  2  3  4
 5  6  7  8  9  10  11
 12  13  14  15  16  17  18
 19  20  21  22  23  24  25
 26  27  28  29  30    
             
JULIO 11'
D L M M J V S
           1  2
 3  4  5  6  7  8  9
 10  11  12  13  14  15  16
 17  18  19  20  21  22  23
 24  25  26  27  28  29  30
 31            
AGOSTO 11'
DLMMJVS
   1  2  3  4  5  6
 7  8  9  10  11  12  13
 14  15  16  17  18  19  20
 21  22  23  24  25  26  27
 28  29  30  31      
             
Simbología
Inicio / Fin de curso 2009 - 2010
Vacaciones
Días festivos
Ceremonia de Clausura
Curso de verano
Periódo de reinscripción
   
Dentro de las Instalaciones
de la Universidad Anáhuac
del Norte

Av. Lomas Anahuac, Col. Lomas Anáhuac, Huixquilucan Edo de México.

TELÉFONOS:
5245·7232 / 2224·2045
QUIENES SOMOS
Historia
Formación
Personal
INSTALACIONES
Canchas de futbol
Oficinas
Salones
GALERIA
PADRE DE FAMILIA
Avisos
Circulares
Calendario escolar
NOTICIAS
BECAS
CATEGORIAS
Dientes De Leche
Prebenjamines
Benjamines
Alevines
Infantiles
Cadetes
Juveniles
E. PROFESIONALES
3ra División
4ta División
TORNEOS
Proyección 2000
Educafut
TALENTOS ABA
ABANIÑAS
LIGA PREMIER